MASE VOYAGER VEHICLE-MOUNTED GENERATORS



Mase Generators S.p.A is one of the largest generator manufacturers in Italy, with its most powerful units reaching up to 1600 kVA. Founded in 1970, the company’s factory is located in Cesena, near Bologna. Tapimer Oy imports smaller units from the factory’s extensive product line for marine, local, and vehicle use.
Mase Generators S.p.A exports generators to over 150 countries, ensuring an excellent global network for service and spare parts.
More information available by clicking the link to Mase Generators s.p.a
MASE VOYAGER VEHICLE-MOUNTED GENERATORS
Model | Engine | Fuel | Hz | Maximum power single-phase (KW) | Maximum power three-phase (KVA) | Emissions |
---|---|---|---|---|---|---|
VOYAGER 5800 B-GH | Honda | Gasoline | 50 | 3-6 | ||
VOYAGER 6000 B | Honda | Gasoline | 50 | 3-6 | ||
VOYAGER 7000 B 3600 RPM | Honda | Gasoline | 60 | 3-6 | ||
VOYAGER 2500 DM | Yanmar | Diesel | 50 | 0-3 | ||
VOYAGER 2700 DM 3600 RPM | Yanmar | Diesel | 60 | 0-3 | ||
VOYAGER 4010 DM | Yanmar | Diesel | 50 | 3-6 | ||
VOYAGER 4000 DM 3600 RPM | Yanmar | Diesel | 60 | 3-6 | ||
VOYAGER 5010 DM | Yanmar | Diesel | 50 | 3-6 | ||
VOYAGER 5700 DM 3600 RPM | Yanmar | Diesel | 60 | 3-6 | ||
VOYAGER 6010 DM | Kubota | Diesel | 50 | 3-6 | ||
VOYAGER 7100 DM 3600 RPM | Kubota | Diesel | 60 | 6-10 | ||
VOYAGER 6020 DM | Kubota | Diesel | 50 | 3-6 | ||
VOYAGER 9010 DM | Kubota | Diesel | 50 | 6-10 | ||
VOYAGER 9600 DM 3600 RPM | Kubota | Diesel | 60 | 6-10 | ||
VOYAGER 9.5 DM | Yanmar | Diesel | 50 | 6-10 | Stage 5 | |
VOYAGER 10.2DM 1800 RPM | Yanmar | Diesel | 60 | 6-10 | ||
VOYAGER 11.5 DT | Yanmar | Diesel | 50 | 6-20 | Stage 5 | |
VOYAGER 12.5 DT 1800 RPM | Yanmar | Diesel | 60 | 6-20 | ||
VOYAGER 12 DM | Yanmar | Diesel | 50 | 10-15 | ||
VOYAGER 14 DM 1800 RPM | Yanmar | Diesel | 60 | 10-15 | ||
VOYAGER 15 DT | Yanmar | Diesel | 50 | 6-20 | ||
VOYAGER 16.8 DT 1800 RPM | Yanmar | Diesel | 60 | 6-20 | ||
VOYAGER 16 DM | Yanmar | Diesel | 50 | 10-15 | ||
VOYAGER 19 DM 1800 RPM | Yanmar | Diesel | 60 | 15-25 | ||
VOYAGER 20 DT | Yanmar | Diesel | 50 | 6-20 | ||
VOYAGER 23 DT 1800 RPM
| Yanmar | Diesel | 60 | 20-40 |
Technical specifications are subject to change and should always be verified with the importer or the manufacturer.